Yorkshire
Cost of Skips
£7.5M
Battery £/MWh
£7.72/MWh
battery skip cost per MWhRegion Rank
#1
#1/14by total cost
Unit Count
44
with skip activityMonthly Trend
Showing data for All time
£680K£510K£340K£170K£0
SepOctNovDecJanFebMarAprMayJunJulAugSep
Showing 10 results
Most Skipped Units
10 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | Ferrybridge-2 | £11.76 | £227K |
| 2 | Ferrybridge-1 | £10.19 | £207K |
| 3 | Pillswood 2 | £9.22 | £433K |
| 4 | Pillswood 1 | £8.59 | £408K |
| 5 | Brigg | £8.36 | £250K |
| 6 | Swangate | £7.17 | £368K |
| 7 | Immingham | £6.84 | £94.3K |
| 8 | Hunningley Stairfoot | £6.22 | £81.9K |
| 9 | Lakeside | £6.22 | £555K |
| 10 | Monk Fryston | £5.48 | £159K |
Battery Skip Cost £/MWh by Region
Yorkshire ranks #8 of 14
Battery avg
£7.72/MWh
CCGT avg
£7.59/MWh
Gap
£0.13/MWh
Intra-Regional Dispatch Inefficiency
Yorkshire ranks #8 of 13 for spread