Eastern
Cost of Skips
£5.3M
Battery £/MWh
£7.24/MWh
battery skip cost per MWhRegion Rank
#3
#3/14by total cost
Unit Count
44
with skip activityMonthly Trend
Showing data for All time
£523K£393K£262K£131K£0
SepOctNovDecJanFebMarAprMayJunJulAugSep
Showing 17 results
Most Skipped Units
17 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | Hutton | £394.24 | £17.4K |
| 2 | BESS Holdco 2 N02A | £17.22 | £27.7K |
| 3 | Tollgate | £13.43 | £13.7K |
| 4 | Dollymans | £10.90 | £634K |
| 5 | Halesworth | £10.42 | £9.3K |
| 6 | Bulphan Fen | £9.65 | £168K |
| 7 | Brook Farm | £8.85 | £57.5K |
| 8 | Burwell 1 | £7.01 | £28.8K |
| 9 | Chapel Farm | £6.51 | £323K |
| 10 | Ilmer Lane | £6.44 | £344K |
| 11 | ClayTye Farm 2 | £6.42 | £286K |
| 12 | Thame Road | £6.37 | £335K |
| 13 | Brentwood | £6.34 | £15.7K |
| 14 | ClayTye Farm 1 | £6.27 | £248K |
| 15 | Sizing John | £5.98 | £213K |
| 16 | Burwell Weirs Drove | £5.85 | £36.9K |
| 17 | Tebworth Park | £5.29 | £135K |
Battery Skip Cost £/MWh by Region
Eastern ranks #9 of 14
Battery avg
£7.24/MWh
CCGT avg
£12.09/MWh
Gap
£-4.85/MWh
Intra-Regional Dispatch Inefficiency
Eastern ranks #5 of 13 for spread