Technology & Units
Showing data for Last 7 days
Skip Cost per MWh Skipped
Battery
Aggregator
Other
Showing 88 results
Most Skipped Units
88 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | Grendon | £37.32 | £3.8K |
| 2 | BESS Holdco 2 N02A | £35.94 | £211 |
| 3 | Bloxwich | £22.99 | £775 |
| 4 | Oldham | £21.03 | £3.5K |
| 5 | Pivot Bustleholme | £18.70 | £15.8K |
| 6 | Bulphan Fen | £17.44 | £10.4K |
| 7 | Gerrards Cross | £17.21 | £2.3K |
| 8 | Newport | £15.91 | £9.7K |
| 9 | Wolverhampton West | £14.68 | £12.8K |
| 10 | Larks Green | £13.20 | £13.3K |
| 11 | Richborough Park 2 | £13.20 | £745 |
| 12 | Hirwaun | £13.12 | £2.9K |
| 13 | Brentwood | £12.34 | £1.2K |
| 14 | Richborough Park 1 | £12.34 | £740 |
| 15 | Brigg | £12.26 | £2.3K |
| 16 | Pillswood 1 | £12.17 | £6.0K |
| 17 | West Burton B | £11.56 | £561 |
| 18 | Rock Farm | £11.54 | £102 |
| 19 | Dollymans | £10.39 | £7.5K |
| 20 | Pivot Coventry | £10.28 | £6.5K |
| 21 | Monk Fryston | £10.15 | £2.7K |
| 22 | Zenobe Capenhurst #1 | £9.90 | £642 |
| 23 | Newton wood | £9.69 | £1.3K |
| 24 | Immingham | £9.10 | £4.0K |
| 25 | Whitebirk | £9.10 | £6.3K |
1-25 of 88
1 / 4