Southern
Cost of Skips
£3.4M
Battery £/MWh
£7.14/MWh
battery skip cost per MWhRegion Rank
#7
#7/14by total cost
Unit Count
47
with skip activityMonthly Trend
Showing data for All time
£312K£234K£156K£78.0K£0
AugSepOctNovDecJanFebMarAprMayJunJulAug
Incomplete month
Showing 10 results
Most Skipped Units
10 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | EDF Energy #1 | £12.66 | £1.6K |
| 2 | Mannington | £11.61 | £23.8K |
| 3 | Nursling | £10.66 | £89.1K |
| 4 | BESS Holdco 2 EN7H | £10.17 | £32.3K |
| 5 | Gerrards Cross | £7.93 | £26.6K |
| 6 | Holes Bay | £6.69 | £40.7K |
| 7 | HawkersHill | £6.34 | £128K |
| 8 | Farnham | £6.07 | £119K |
| 9 | Melksham | £5.44 | £28.1K |
| 10 | Melksham West | £0.94 | £400 |
Battery Skip Cost £/MWh by Region
Southern ranks #8 of 14
Battery avg
£7.14/MWh
CCGT avg
£8.22/MWh
Gap
£-1.08/MWh
Intra-Regional Dispatch Inefficiency
Southern ranks #4 of 13 for spread