Southern
Cost of Skips
£3.9M
Battery £/MWh
£7.96/MWh
battery skip cost per MWhRegion Rank
#7
#7/14by total cost
Unit Count
47
with skip activityMonthly Trend
Showing data for All time
£386K£289K£193K£96.4K£0
SepOctNovDecJanFebMarAprMayJunJulAugSep
Showing 10 results
Most Skipped Units
10 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | EDF Energy #1 | £26.99 | £3.7K |
| 2 | Mannington | £15.89 | £39.9K |
| 3 | Melksham West | £12.07 | £12.7K |
| 4 | Nursling | £10.20 | £94.0K |
| 5 | BESS Holdco 2 EN7H | £10.03 | £38.0K |
| 6 | Gerrards Cross | £9.43 | £39.1K |
| 7 | Melksham | £7.85 | £44.9K |
| 8 | Holes Bay | £7.43 | £46.3K |
| 9 | Farnham | £6.65 | £139K |
| 10 | HawkersHill | £6.48 | £131K |
Battery Skip Cost £/MWh by Region
Southern ranks #7 of 14
Battery avg
£7.96/MWh
CCGT avg
£8.26/MWh
Gap
£-0.30/MWh
Intra-Regional Dispatch Inefficiency
Southern ranks #6 of 13 for spread