Southern
Cost of Skips
£3.0M
Battery £/MWh
£7.44/MWh
battery skip cost per MWhRegion Rank
#6
#6/14by total cost
Unit Count
40
with skip activityMonthly Trend
Showing data for All time
£312K£234K£156K£78.0K£0
JunJulAugSepOctNovDecJanFebMarAprMayJun
Incomplete month
Showing 9 results
Most Skipped Units
9 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | Mannington | £15.01 | £21.2K |
| 2 | EDF Energy #1 | £14.63 | £1.5K |
| 3 | BESS Holdco 2 EN7H | £11.60 | £29.1K |
| 4 | Nursling | £11.19 | £84.6K |
| 5 | Gerrards Cross | £7.24 | £16.0K |
| 6 | HawkersHill | £6.57 | £113K |
| 7 | Holes Bay | £6.33 | £36.1K |
| 8 | Farnham | £6.24 | £105K |
| 9 | Melksham | £5.76 | £27.9K |
Battery Skip Cost £/MWh by Region
Southern ranks #9 of 14
Battery avg
£7.44/MWh
CCGT avg
£8.35/MWh
Gap
£-0.91/MWh
Intra-Regional Dispatch Inefficiency
Southern ranks #2 of 13 for spread