Technology & Units
Showing data for Last 7 days
Skip Cost per MWh Skipped
Battery
Aggregator
Other
Showing 79 results
Most Skipped Units
79 units ranked by skip cost per MWh skipped# | Unit | £/MWh | Total Cost |
|---|---|---|---|
| 1 | Capenhurst | £213.10 | £10.4K |
| 2 | Zenobe Capenhurst #3 | £67.30 | £1.9K |
| 3 | Hirwaun | £60.64 | £6.2K |
| 4 | Carnegie Road 1 | £60.41 | £1.3K |
| 5 | Nursling | £52.87 | £4.5K |
| 6 | Willoughby | £44.96 | £4.0K |
| 7 | Skelmersdale | £43.32 | £10.3K |
| 8 | Tye Lane | £43.07 | £26.7K |
| 9 | Pivot Coventry | £38.10 | £23.9K |
| 10 | SUNDON | £35.73 | £26.3K |
| 11 | Larks Green | £34.18 | £17.0K |
| 12 | Grendon | £34.02 | £12.0K |
| 13 | Dollymans | £29.04 | £38.4K |
| 14 | Swangate | £28.41 | £21.1K |
| 15 | THURROCK STORAGE #2 | £27.80 | £13.7K |
| 16 | Pillswood 2 | £27.62 | £14.6K |
| 17 | Sizing John | £27.58 | £28.0K |
| 18 | Brigg | £26.72 | £2.2K |
| 19 | Newton wood | £26.59 | £2.6K |
| 20 | Pillswood 1 | £26.17 | £14.9K |
| 21 | Zenobe Capenhurst #4 | £26.06 | £1.1K |
| 22 | Ocker Hill | £25.96 | £21.0K |
| 23 | Bulphan Fen | £25.66 | £11.0K |
| 24 | Burwell 1 | £24.31 | £1.4K |
| 25 | Buxton | £24.28 | £3.8K |
1-25 of 79
1 / 4